Precious Metal Market Price History
View historical London fixed prices for the precious metal market by clicking on the dates below.
1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Select month:
January February March April May June July August September October November December
London Precious Metal Prices on November 1974 | |||||||
---|---|---|---|---|---|---|---|
Date | Gold AM | Gold PM | Silver | Platinum AM | Platinum PM | Palladium AM | Palladium PM |
Nov-01 | $168.75 | $167.75 | $4.89 | - | - | - | - |
Nov-04 | $168.60 | $169.25 | $4.71 | - | - | - | - |
Nov-05 | $173.50 | $173.75 | $4.91 | - | - | - | - |
Nov-06 | $177.00 | $178.00 | $4.95 | - | - | - | - |
Nov-07 | $179.00 | $177.25 | $4.99 | - | - | - | - |
Nov-08 | $177.50 | $183.00 | $4.89 | - | - | - | - |
Nov-11 | $182.50 | $182.00 | $5.06 | - | - | - | - |
Nov-12 | $179.00 | $180.00 | $4.90 | - | - | - | - |
Nov-13 | $183.00 | $185.25 | $4.92 | - | - | - | - |
Nov-14 | $186.50 | $188.25 | $4.94 | - | - | - | - |
Nov-15 | $188.00 | $187.50 | $4.75 | - | - | - | - |
Nov-18 | $190.00 | $190.50 | $4.69 | - | - | - | - |
Nov-19 | $189.00 | $187.75 | $4.38 | - | - | - | - |
Nov-20 | $185.05 | $180.50 | $4.36 | - | - | - | - |
Nov-21 | $184.75 | $182.50 | $4.51 | - | - | - | - |
Nov-22 | $181.75 | $182.00 | $4.21 | - | - | - | - |
Nov-25 | $182.25 | $183.75 | $4.38 | - | - | - | - |
Nov-26 | $185.75 | $186.00 | $4.39 | - | - | - | - |
Nov-27 | $185.00 | $184.25 | $4.57 | - | - | - | - |
Nov-28 | $182.25 | $181.50 | $4.44 | - | - | - | - |
Nov-29 | $182.00 | $184.00 | $4.46 | - | - | - | - |
Prices are per troy ounce.