Precious Metal Market Price History
View historical London fixed prices for the precious metal market by clicking on the dates below.
1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Select month:
January February March April May June July August September October November December
London Precious Metal Prices on May 1982 | |||||||
---|---|---|---|---|---|---|---|
Date | Gold AM | Gold PM | Silver | Platinum AM | Platinum PM | Palladium AM | Palladium PM |
May-03 | - | - | - | - | - | - | - |
May-04 | $343.50 | $341.75 | $6.90 | - | - | - | - |
May-05 | $341.75 | $338.40 | $6.82 | - | - | - | - |
May-06 | $335.25 | $334.50 | $6.80 | - | - | - | - |
May-07 | $336.25 | $334.75 | $6.86 | - | - | - | - |
May-10 | $329.50 | $329.00 | $6.70 | - | - | - | - |
May-11 | $330.00 | $332.25 | $6.68 | - | - | - | - |
May-12 | $333.50 | $331.50 | $6.69 | - | - | - | - |
May-13 | $331.75 | $331.00 | $6.65 | - | - | - | - |
May-14 | $331.75 | $333.25 | $6.65 | - | - | - | - |
May-17 | $337.25 | $338.50 | $6.76 | - | - | - | - |
May-18 | $337.50 | $338.00 | $6.69 | - | - | - | - |
May-19 | $342.75 | $342.00 | $6.76 | - | - | - | - |
May-20 | $341.50 | $342.50 | $6.71 | - | - | - | - |
May-21 | $343.25 | $338.50 | $6.70 | - | - | - | - |
May-24 | $331.85 | $329.00 | $6.57 | - | - | - | - |
May-25 | $326.00 | $327.90 | $6.49 | - | - | - | - |
May-26 | $332.00 | $330.25 | $6.60 | - | - | - | - |
May-27 | $324.75 | $324.25 | $6.40 | - | - | - | - |
May-28 | $325.50 | $325.25 | $6.36 | - | - | - | - |
Prices are per troy ounce.